Sanpada, Navi Mumbai, Thane, Maharashtra
GST No. 27AXJPS9788D1ZM
Payment ProtectedCall 08047665663 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Oxygen Capacity | 5 LPM |
| Oxygen Purity | 93% ±3% |
| Warranty | 3 Year |
| Flow Rate | 5 LPM |
| Brand | Philips |
| Model Name | EverFlo Q |
| Oxygen Concentration | 93% (+/- 3%) (at 5 lpm) |
| Power Source | 220V AC |
| Noise Level | < 40 dB |
| Model Name/Number | Everflo |
| OPI | Low oxygen 82%,very low oxygen 70% |
| Sound Level | 45 dBA typical |
| Weight | 31 lbs (14 kg), 14.00kg |
| Average Power Consumption | 350 watts |
| Outlet Pressure | 5.5 PSI |
| Dimensions | 23" (584 mm) h,15" (381 mm) w,9.5" (241 mm) d |
| Operating Altitude | 0 to 7,500' (0 to 2,286 m) |
| Operating Humidity | Up to 95% relative humidity |
| Operating Temperature | 55 deg F to 90 deg F (12 deg C to 32 deg C) |
| Input Voltage | 120 VAC +/- 10% |
| Input Frequency | 60 Hz |
| Liter Flow | 0.5 to 5 liters per minute |
| Storage Or Transport Humidity | -30 deg F to 160 deg F (-34 deg C to 71 deg C) |
Ideal oxygen concentrators for you and your patients.
Philips Respironics recognizes the growing need for cost-effective and reliable oxygen concentrators that can reduce the cost of providing oxygen therapy. That’s why we’ve developed a series of forward-thinking oxygen products like EverFlo that simplify your oxygen business.
Expect industry-leading quality and reliability: EverFlo stationary oxygen concentrators can save you time and money over the course of ownership because of their design and quality. Field-proven over more than three years, EverFlo was rated highest in perceived quality by a 2008 independent survey of homecare providers, and hundreds of thousands of units have been deployed worldwide. Manufactured in the United States and backed by our deep design knowledge, EverFlo is developed using only high-quality parts. With a recessed flow meter, metal cannula connector, strong plastic casing, proven sieve bed, and Pressure Swing Adsorption (PSA) technology, you will notice a reduction in repairs, complaints, and unscheduled visits.
Enjoy ease of service: EverFlo is designed with fewer parts resulting in lower overall maintenance costs. EverFlo has just two filters. The external filter can be changed in minutes without special skills or tools and the internal micro disk filter is simply checked during routine maintenance procedures.
Differentiate your business: EverFlo concentrators are backed by value-added tools. From in-person and online training to financing options, you have what you need to succeed. And, since Philips Respironics offers a wide range of sleep and home respiratory products and comprehensive support, we can be the source for many of your product needs.
Easy to store, transport, and deliver: EverFlo is compact, has a streamlined and integrated handle, and weighs only 31 pounds. This results in lower shipping and storage costs and may reduce risk of worker injuryEverFlo is a green product: EverFlo is significantly lighter, quieter, and more energy efficient than its predecessor. These improvements include reductions of weight (40%), energy usage (24%), and packaging (15%).
Note: This product is available for renting also.
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Model Name/Number | Everflo |
| Flow Rate | 5 LPM |
| Type Of Equipment | icu producs |
| Brand | Philips |
| Payment Options | Monthly Settlement |
| Service Location | navi mumbai , thane & navi mumvai |
| Sound Level | 45 (typical) dB |
| Weight (in kg) | 14.00kg |
| Product Type | Stationary |
| Outlet Pressure | 5.5 PSI |
We deal in all types of ICU Product rental
Features
For Mumbai , Navi Mumbai and Thane
Lightweight for easy transport
The EverFlo Oxygen concentrator weighs in at only 31 pounds, reducing shipping and storage costs and risk of injury.
Compact design looks less like a medical machine
EverFlo''s ergonomic design takes up less space and doesn''t draw as much attention.
The Right Fit series focuses on patients'' needs
EverFlo is part of the Right Fit, a complete portfolio of oxygen products and programs inspired by patients and built for business.
Low maintenance for reduced service costs
No homecare provider filter change for two years. Patients do not ever have to change filters.
Lower power consumption makes EverFlo patient-friendly
The system uses less electricity and produces less heat.
Humidifier Bottle Platform for extra flexibility
The platform is designed to be compatible with all bottle styles and features an easy-to-use closure.
Recessed flow meter reduces accidental breakage
Oxygen purity indicator option for increased security
EverFlo is available with or without oxygen purity indicator. This OPI (Oxygen Percentage Indicator) ultrasonically measures oxygen output as a purity indication.
View Complete details
Product Brochure
| Model Number | G5 |
| Flow Type | Continuous Flow |
| Brand | inogen |
| Flow Rate | 5 LPM |
| Model Name/Number | G5 |
| Product Type | Portable |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Compact Units |
| Brand | Oxylife Indipendence |
| Flow Rate | 3 lam |
| Model Name/Number | Oxylife Indipendence |
| Oxygen Concentration | Portable Oxygen Concentrator |
| Warranty | 2 year |
| Sound Level | Sound level @ 2.0 pulse 40 dBA |
| Weight (in kg) | 7.5 Kg |
| Flow | Single Flow |
| Product Type | Portable |
| Outlet Pressure | 5+/-1 psig ( 34 +/-7 kPa) |
| Power Consumption | Universal Input: 100 - 240 VAC 50 - 60 Hz - 2.0A maximum |
| I Deal In | New Only |
| Model Name/Number | Oxlife Independence |
| Flow Rate | 1-6 |
| Oxygen Concentration | 87% -95% at sea level at all settings |
| Warranty | 2 Years on Product & 6 Mos. on the batteries and accessories |
| Sound Level | Sound level @ 2.0 pulse 40 dBA |
| Weight (in kg) | 7.57 |
| Weight (kg) | 7.5 Kg |
| Flow | Dual Flow |
| In-built Nebulizer | No |
| Product Type | Portable |
| Outlet Pressure | 5+/-1 psig ( 34 +/-7 kPa) |
| Power Consumption | Universal Input: 100 - 240 VAC 50 - 60 Hz - 2.0A maximum |
| Input Voltage | 100 - 240 VAC 50 - 60 Hz - 2.0A maximum |
| Dimensions | 20.2" x 10.9"x 9.45" INCHES |
| Material | Polycarbonate |
| Operating Humidity | 0-95% non-condensing |
| Transport Humidity | 0-95% non-condensing |
| Operating Temperature | 50 Fahrenheit (10 Degree Celsius) to 104 Fahrenheit (40 Degree Celsius) |
| I Deal In | New Only |
| Filters | Bacteria |
| Usage/Application | Home |
| Brand | O2 Concepts |
| Height | 20.2 Inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | EVOX |
| Model Name/Number | EVOX 5S |
| Flow Rate | 5 LPM |
| Oxygen Concentration | 93%+3% |
| Warranty | 1 Year |
| Weight (in kg) | 15.6 KG |
| Flow | Single Flow |
| In-built Nebulizer | No |
| Product Type | Portable |
| Dimensions | 63 x 44 x 35 cm |
| I Deal In | Both |
| Oxygen Flow | 0.5-5L/min |
| Output pressure | 0.04-0.07Mpa |
| Display | Yes |
| Nebulize Mode | Yes |
| Nebulizer Outlet | Yes |
| Display Type | LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10L |
| Flow Type | Continuous Flow |
| Model Name/Number | Devilbiss Oxygen Concentrator 10 Liter |
| Portable/ Non Portable | Portable |
View Complete details