Sanpada, Navi Mumbai, Thane, Maharashtra
GST No. 27AXJPS9788D1ZM
Call 08048954778 88% Response Rate
Send Enquiry
Product Brochure
| Parameters Measured | IBP, RESP, ECG, ETCO2, SPO2 |
| Type of display | LCD |
| Display Size | 12.1 inch |
| Suitable For | Adult |
| Brand | BPL |
| Model | Vivid Vue 12 |
| No of Leads in ECG | 12 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Suntech |
| NIBP Measurement range | 10-270 mmHg |
| Temperature probe type | Reusable |
| USB port | Yes |
| Input Voltage | 220-240 V |
| Phase | 3 Phase |
| Type of Battery backup | Lithium Ion |
| Country of Origin | Made in India |
| Function | Nurse Call function, Convenient Feature of standby |
| Mode | Night mode And Screenshot |
| Standard Configuration | ECG, RESP, SPO2 ( MASIMO/ NELLCOR/BPL OXYSat +), NIBP (Suntech) |
| Contevity | HL7 With HIS connectivity, USB for patient data output |
Additional Information:
View Complete details
Product Brochure
| Type of display | LCD |
| Display Size | 7 Inch |
| Suitable For | Neonatal |
| Brand | BPL |
| Model | Neo Sign N7 |
| Arrhythmia detection | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| Type of alarm | Visual |
| Country of Origin | Made in India |
| Display Type | Colour TFT LCD Screen with LED backlight |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of display | LCD |
| Display Size | 12.1-inch High resolution display - optional Touch screen. |
| Brand | BPL |
| Model | Ultima Prime |
| Parameters Measured | RESP, ECG, NIBP, Temperature, SPO2 |
| Suitable For | Neonatal, Pediatric, Adult |
| No of Leads in ECG | 5 |
| Respiration Range | 0 - 150 rpm |
| SPO2 Measurement Range | 0-100% |
| Type of Battery backup | Lead Acid Battery |
| Country of Origin | Made in India |
| Display Resolution | 800x600 pixels |
| Dimension | 318 x 264 x 152mm |
| Heart Rate Range | Adult:10~300 bpm |
| Optional Parameters | Dual IBP, ETCO2, AGM, ICG, Thermal Recorder. |
| Optional Connectivity | BPL Medius+ Central Nursing Station, HL7 output, VGA for external display. |
| Meaurement Range of NIBP | Adult: 10~270mmHg , Child: 10~235mmHg , Neonate: 10~135mmHg |
| Relative Humidity | <80% |
| Operating Temperature | 0 DegreeC-45 DegreeC |
| Display Type | Colour TFT LCD Screen with LED backlight |
| ST Segment Range | -2.0mV ~ +2.0mv |
| ECG Sweep Speed | 12.5/25/50mm/sec |
Description:-
12" Monitor delivers a flexible, efficient monitoring solution in Mid Acuity. Monitor offers advanced parameter options to meet specific requirement such as IBP, CO2, Gas Monitoring & ICG.
Specification:-
1- 12.1-inch High resolution display – optional Touch screen.
2- Standard Configuration - ECG, RESP, SPO2 (Masimo / Nellcor / Digital), NiBP, TEMP.
3- Optional Parameters - Dual IBP, ETCO2, AGM, ICG, Thermal Recorder.
4- Optional Connectivity - BPL Medius+ Central Nursing Station, HL7 output, VGA for external display.
5- The device calculates drug dose & OXY-CRG feature.
6- Efficient memory storage; option of dual Battery.
Additional Information:
View Complete details
Product Brochure
| Parameters Measured | SPO2, Temperature, ECG, NIBP, RESP |
| Type of display | LCD |
| Display Size | 8 Inch |
| Suitable For | Neonatal |
| Brand | BPL |
| Model | NeoSign N8 |
| No of Leads in ECG | 3 |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| Respiration Range | 0bpm-150bpm (Neonate) |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Disposable |
| Type of alarm | Audio |
| Input Voltage | 50 VA |
| Type of Battery backup | Lithium Ion |
| Country of Origin | Made in India |
| Dimension | 242 mm (length) x 218 mm(width)x121 mm (height) |
| Display Information | Maximum 6 waveforms display |
| Battery Duration | 2 hours in normal use once fully charged |
| Respiration Measurement Method | Thoracic impedance |
| Operating Temperature Range | 5 Degree C - 40 Degree C |
Additional Information:
View Complete details
Product Brochure
| Parameters Measured | ECG, RESP, NIBP |
| Type of display | LCD |
| Display Size | 7-inch LCD screen. |
| Suitable For | Pediatric, Adult |
| Brand | BPL |
| Model | Magna |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Disposable |
| NIBP Measurement Technique | Automatic Oscillometry |
| NIBP Measurement range | Systolic: 40 ~ 260 for Adult 40 ~ 230 for Child 40 ~ 130 for Neonate. Diastolic: 20 ~ 200 for Adult |
| Type of Battery backup | Ni-MH |
| Weight | 2.5 kgs appprox |
| Country of Origin | Made in India |
| Display Resolution | 800 x 480 pixels |
| Dimension | 235 X 174 X 140 mm |
| Power Consumption | < 22VA |
| Battery Backup Duration | 120 minutes continuous with a fully charged battery |
| Heart Rate Range | 30 - 250 BPM |
| Heart Rate Accuracy | +-2 bpm or +-2%, whichever is higher |
| Operating Temperature | 10 to 40 DegreeC |
| Writing speed | 25mm/sec |
| Alarms | Visual (Bell) & Audio |
| CNS Back panel connector (Optional) | 10 Pin FRC Connector |
| AC-DC adapter | 15V DC/1.5 A (BPL Supplied) |
| AC mains variation | 100 - 264 V AC |
Additional Information:
View Complete details
Product Brochure
| Parameters Measured | ECG, SPO2, RESP |
| Type of display | LCD |
| Display Size | 10;10.4 Inch Display |
| Suitable For | Adult, Pediatric, Neonatal |
| Brand | BPL |
| Model | Vivid Vue 10 |
| No of Leads in ECG | 12 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Disposable |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Temperature probe type | Disposable |
| Ethernet port | Yes |
| Wireless | No |
| USB port | Yes |
| Inbuilt thermal Recorder/Printer | Yes |
| Input Voltage | 220-240 V |
| Phase | 3 Phase |
| Type of Battery backup | Ni-MH |
| Weight | 4.5 kg |
| Country of Origin | Made in India |
| Function | Nurse Call function, Convenient Feature of standby |
| Mode | Night mode And Screenshot |
| Standard Configuration | ECG, RESP, SPO2 ( MASIMO/ NELLCOR/BPL OXYSat +), NIBP (Suntech) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Monitoring Modes | Continuous |
Wire less nst
View Complete details