Sanpada, Navi Mumbai, Thane, Maharashtra
GST No. 27AXJPS9788D1ZM
Call 08047665663 88% Response Rate
Send Enquiry
Product Brochure
| Display Size | 12.1 inch, 12.1 Inch |
| Parameters | 7 Para |
| Screen Size | 12.1 inch |
| Model | Vivid Vue 12 |
| Brand | BPL |
| Battery Backup | 2-4 Hour |
| Mounting | Portable, Tabletop, Trolley, Wall Mount, Bedside |
| Parameters Measured | RESP, ECG, SPO2, ETCO2, NIBP, IBP |
| Suitable For | Pediatric, Adult |
| No of Leads in ECG | 12 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Suntech |
| NIBP Measurement range | 10-270 mmHg |
| Temperature probe type | Reusable |
| USB port | Yes |
| Input Voltage | 220-240 V |
| Phase | 3 Phase |
| Type of Battery backup | Lithium Ion |
| Country of Origin | Made in India |
| Function | Nurse Call function, Convenient Feature of standby |
| Mode | Night mode And Screenshot |
| Standard Configuration | ECG, RESP, SPO2 ( MASIMO/ NELLCOR/BPL OXYSat +), NIBP (Suntech) |
| Contevity | HL7 With HIS connectivity, USB for patient data output |
| Type of display | LCD |
| Screen Type | LED |
Additional Information:
View Complete details
Product Brochure
| Display Size | 8 Inch |
| Parameters | 5 Para |
| Screen Size | 8 inch |
| Model | NeoSign N8 |
| Brand | BPL |
| Battery Backup | 2-4 Hour |
| Mounting | Trolley, Wall Mount, Bedside, Portable, Tabletop |
| Parameters Measured | NIBP, Temperature, SPO2, RESP, ECG |
| Suitable For | Neonatal |
| No of Leads in ECG | 3 |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| Respiration Range | 0bpm-150bpm (Neonate) |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Disposable |
| Type of alarm | Audio |
| Input Voltage | 50 VA |
| Type of Battery backup | Lithium Ion |
| Country of Origin | Made in India |
| Dimension | 242 mm (length) x 218 mm(width)x121 mm (height) |
| Display Information | Maximum 6 waveforms display |
| Battery Duration | 2 hours in normal use once fully charged |
| Respiration Measurement Method | Thoracic impedance |
| Operating Temperature Range | 5 Degree C - 40 Degree C |
| Type of display | LCD |
| Screen Type | LED |
Additional Information:
View Complete details
Product Brochure
| Display Size | 7 Inch |
| Parameters | 5 Para |
| Screen Size | 7 inch |
| Model | Neo Sign N7 |
| Brand | BPL |
| Battery Backup | 2-4 Hour |
| Mounting | Wall Mount, Trolley, Portable, Bedside, Tabletop |
| Suitable For | Neonatal |
| Arrhythmia detection | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| Type of alarm | Visual |
| Country of Origin | Made in India |
| Display Type | Colour TFT LCD Screen with LED backlight |
| Type of display | LCD |
| Screen Type | LED |
Additional Information:
View Complete details
Product Brochure
| Display Size | 7-inch LCD screen. |
| Parameters | 3 Para |
| Screen Size | 7 inch |
| Model | Magna |
| Type of display | LED |
| Brand | BPL |
| Screen Type | LED |
| Battery Backup | 2-4 Hour |
| Mounting | Portable, Wall Mount, Bedside, Tabletop, Trolley |
| Parameters Measured | ECG, SPO2, NIBP |
| Suitable For | Pediatric, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Disposable |
| NIBP Measurement Technique | Automatic Oscillometry |
| NIBP Measurement range | Systolic: 40 ~ 260 for Adult 40 ~ 230 for Child 40 ~ 130 for Neonate. Diastolic: 20 ~ 200 for Adult |
| Type of Battery backup | Ni-MH |
| Weight | 2.5 kgs appprox |
| Country of Origin | Made in India |
| Display Resolution | 800 x 480 pixels |
| Dimension | 235 X 174 X 140 mm |
| Power Consumption | < 22VA |
| Battery Backup Duration | 120 minutes continuous with a fully charged battery |
| Heart Rate Range | 30 - 250 BPM |
| Heart Rate Accuracy | +-2 bpm or +-2%, whichever is higher |
| Operating Temperature | 10 to 40 DegreeC |
| Writing speed | 25mm/sec |
| Alarms | Visual (Bell) & Audio |
| CNS Back panel connector (Optional) | 10 Pin FRC Connector |
| AC-DC adapter | 15V DC/1.5 A (BPL Supplied) |
| AC mains variation | 100 - 264 V AC |
Additional Information:
View Complete details
Product Brochure
| Display Size | 10;10.4 Inch Display |
| Parameters | 5 Para |
| Screen Size | 10 inch |
| Model | Vivid Vue 10 |
| Brand | BPL |
| Battery Backup | 2-4 Hour |
| Mounting | Trolley, Portable, Tabletop, Wall Mount, Bedside |
| Parameters Measured | RESP, Temperature, NIBP, SPO2, ECG |
| Suitable For | Neonatal, Pediatric, Adult |
| No of Leads in ECG | 10 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Disposable |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Temperature probe type | Disposable |
| Ethernet port | Yes |
| Wireless | No |
| USB port | Yes |
| Inbuilt thermal Recorder/Printer | Yes |
| Input Voltage | 220-240 V |
| Phase | 3 Phase |
| Type of Battery backup | Ni-MH |
| Weight | 4.5 kg |
| Country of Origin | Made in India |
| Function | Nurse Call function, Convenient Feature of standby |
| Mode | Night mode And Screenshot |
| Standard Configuration | ECG, RESP, SPO2 ( MASIMO/ NELLCOR/BPL OXYSat +), NIBP (Suntech) |
| Type of display | LCD |
| Screen Type | LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Monitoring Modes | Continuous |
Wire less nst
View Complete details