Minimum Order Quantity | 1 Piece |
Model Name/Number | DF2509 |
Category Type | DEFIBRILLATORS |
Brand | BPL |
Usage/Application | ICU |
Operation Mode | Automatic, Manual |
Battery Type | Chargeable Battery |
Display Type | 5.7 inch STN LCD Display |
Display Screen | LCD |
ECG Monitoring | yes |
Frequency | 0.5 to 35 Hz |
Internal Paddle Range | Integrated adult and paediatric paddles |
Paper Speed | 25 +- 1 mm/Sec |
Power Supply | <100VA |
Warranty | 1 year |
Weight | 10.5 kg |
Dimension | 260 (W) X 280 (D) X 250 (H) mm |
Is It Battery Backup | Battery Backup Available |
Is It LCD Display | LCD Display |
Patient Impedance Range | > 2.5M Ohm |
Waveform | 5 milliseconds Monophasic Lown pulse |
Is It Water Resistance | Non Water Resistance |
I Deal In | New and Second Hand |
ECG Recorder | Yes |
Alarm System | Yes |
Patient Cable (3 Lead) | 1 number |
Recording Type | Thermal Array recording |
Defibrillator Paddles | 1 Number |
Frequency Response | 0.5 to 35 Hz |
Recording Paper | 1 roll - 20 mtrs |
Disposable Electodes | 30 Number |
Earth Cable | 1 number |
Mains Cable (Power Cord) | 1 number |
Leads Off Message | On Screen Message with alert tone |
Paper Size | 50 mm X 20 mts; Print width; 40 mm |
Country of Origin | Made in India |
Description:-
A Monophasic defibrillator with 5.7 inch LCD screen. DF 2509 has Synchronized cardioversion, remote charging through paddles and event storage facility.
Specification:-
1- Monophasic defibrillator
2- 5.7-inch LCD Screen
3-User selectable energy levels from 2J to 360J
4-Synchronized Cardioversion
5- Less than 5 seconds to charge to 360J
6-Remote charging from paddles
7-24 Events memory
8-Minimum 100 discharge of 360J with fully charged new battery
Model Name/Number | DF 2628 PHOENIX |
Category Type | DEFIBRILLATORS |
Type | Biphasic Defibrillators |
Brand | BPL |
Usage/Application | ICU |
Operation Mode | Automatic |
Display Type | Digital |
Display Screen | LCD |
ECG Monitoring | yes |
Power Type | Joule |
Power Supply | Two Level -- Low (165 J) and High (285 J) |
Warranty | 1 year |
Is It LCD Display | LCD Display |
Energy | Two Level -- Low (165 J) and High (285 J) |
Waveform | Current controlled Biphasic waveform |
Is It Water Resistance | Non Water Resistance |
I Deal In | New and Second Hand |
ECG Recorder | Yes |
Storage | Max 4 events/3 hrs of ECG data storage |
Country of Origin | Made in India |
Description:-
The DF2628 is an Automated External Defibrillator (AED). DF2628 is user friendly, easy to understand with Audio & Visual prompts. self explanatory illustrations & illuminated symbols helps to deliver the therapy more quickly.
Specification:-
1- Automated External Defibrillator with Bi-phasic current limited waveform
2- Automatically Analyses and Records the patient’s ECG and prepares an electric shock
3- Programmable CPR interval & Shock Sequence
4-Audio and visual prompts
5-Metronome signal for synchronizing chest compressions
6-Automatic self-tests
7-Upto 200 shocks applicable with new battery
8- Programmable in regional languages
Minimum Order Quantity | 1 Piece |
Model Name/Number | RELIFE 900 |
Category Type | DEFIBRILLATORS |
Type | Biphasic Defibrillators |
Brand | BPL |
Usage/Application | ICU |
Operation Mode | Automatic |
Battery Type | Rechargeable |
Capacity Type | 100 to 300 Charges |
Display Type | Digital |
ECG Monitoring | yes |
Power Supply | Rechargeable battery |
Warranty | 1 year |
Weight | 8.5 kg |
Is It Battery Backup | Battery Backup Available |
Is It LCD Display | LCD Display |
Is It Water Resistance | Non Water Resistance |
I Deal In | New Only |
ECG Recorder | Yes |
Alarm System | No |
Country of Origin | Made in India |
The Relife 900 is a Defibrillator/Monitor system which provides Advanced functions in Monitoring and Acute cardiac care by multiple modes of operation: AED, Manual Defibrillation, Synchronized Cardioversion, External Pacing and Monitoring - MASIMO SPO2, SunTech NIBP, ETCO2.
Minimum Order Quantity | 1 Piece |
Model Name/Number | DF 2617 |
Category Type | DEFIBRILLATORS |
Type | Biphasic Defibrillators |
Brand | BPL |
Usage/Application | ICU |
Operation Mode | Automatic |
Battery Type | Rechargeable Battery |
Display Type | Digital |
Display Screen | LCD |
ECG Monitoring | yes |
Internal Paddle Range | 2J to 300J |
Power Supply | Rechargeable battery |
Warranty | 1 year |
Weight | 8.5 kg |
Is It Battery Backup | Battery Backup Available |
Is It LCD Display | LCD Display |
Energy | 100 charge/discharge of 300J with fully charged new battery |
Waveform | Biphasic Waveform |
Is It Water Resistance | Non Water Resistance |
I Deal In | New and Second Hand |
ECG Recorder | Yes |
Alarm System | No |
Country of Origin | Made in India |
DESCRIPTION:
DF 2617 is designed for Manual & AED mode operation. Easy to use interface minimizes the time required to deliver lifesaving shock to SCA patients.
SPECIFICATION:-
1- Bi-phasic defibrillator
2- 5.7-inch LCD Screen
3- User selectable energy levels from 2J to 300J in Manual Defibrillation mode
4- Optional AED Mode, which has voice prompt & Metronome Signal for CPR Support
5- Synchronized Cardioversion
6-Remote energy selection and charging through Paddles
7-24 events recording
8-Minimum 100 discharge of 300J with fully charged new battery