Sanpada, Navi Mumbai, Thane, Maharashtra
GST No. 27AXJPS9788D1ZM
Call 08048954778 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BPL |
| Model Name/Number | BPL X RAD 100 |
| Machine Type | Fixed (Stationary) |
| Tube Type | Stationary Anode |
| Power Supply Volts | 220 V |
| Power Supply Frequency | 50 Hz |
| Generator Power | 8 kW as per ISI (IS:7620 Part 1) |
| Tube Focal Spot | 2.8 sqmm |
| Mobile Diagnost Wdr Performance Mas Range | upto 200 |
| Generator Ma | 100 mA |
| Generator KVp | 40 to 100 KVp in steps of 2 KVp/Step |
| Digital Display | KV,mA,mAs/sec |
| Collimator | Manually Operated With Light Beam Diaphragm |
| Control Panel | Digital Control Panel with Alphnumeric LCD (20x4) |
| Hand Switch | Dual Action |
| Stand | Fixed Stand (Floor to Ceiling) |
| Collimator ON/OFF | From Control Panel |
| Automatical Programming | 155 Program |
| Compatible Tables | BPL Plano- Horizontal Table,BPL Multio- Multi Position Table,BPL Floato- Table with Floating Top |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Digital Radiography |
| Portability | Portable (Mobile) |
| Model Name/Number | M-RAD 100 |
| Usage/ Application | Clinic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BPL |
| Model Name/Number | H RAD 32 |
| Machine Type | Fixed (Stationary) |
| Tube Type | Rotating Anode |
| Tube Focal Spot | 1.0x1.0 mm2 (Small),2.0x2.0 mm2 (Large) |
| Mobile Diagnost Wdr Performance Mas Range | Upto 630 mAs |
| Generator KVp | 40 - 125 KVp (1kv / step) |
| Output | 32 KW,50 kHz Frequency |
| mA Range | 10 - 400 mA |
| APR | 216 User Configurable Programs |
| Collimator | Manual,High Brightness LED |
| Column Height | 2400 mm |
| Column Longitudinal Travel | 3300 mm |
| Tube Horizontal Travel | 800 mm |
| Tube Vertical Travel | 1700 mm |
| Tube Rotation | 360 Deg |
| Detector Type | Csi - Asi |
| Detector Size | 17" x 17" (43 cm x 43 cm) |
| Resolution (Pixels) | 3072 x 3072 (9.4MP) |
| Pixel Pitch | 140 ohm |
| A/D Conversion | 14 Bit |
| X-Ray Interface | Lossless AED |
| Table Top Material | Bakelite |
| Table Top Length | 1940 mm |
| Table Top Height | 748 mm |
| Table Top Width | 681 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BPL |
| Model Name/Number | M RAd 3.6 |
| Generator Capacity | 100 mA |
| Machine Type | Portable (Mobile) |
| Generator Type | High Frequency |
| Tube Type | Stationary Anode |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | BPL |
| Model Name/Number | M-RAD 3.6 |
| Generator Capacity | 70mA |
| Machine Type | Portable (Mobile) |
| Tube Type | Stationary Anode |
| Power Supply Volts | 220 V |
| Power Supply Frequency | Above 50 Hz |
| Generator Power | 3.5 kW |
| I Deal In | New Only |
| Operation Mode | Automatic |
| Technology Type | Digital |
| Tube Focal Spot | 1.5 sqmm for Radiology |
| Mobile Diagnost Wdr Performance Mas Range | upto 200 mAs |
| Hand Switch | Dual Action |
| X-Ray Generator Type | Ultra High Frequency Generator |
| Collimator ON/OFF | From Control Panel |
| Stand | Gas spring mobile stand with dual arm to keep Tubehead always straight |
| Collimator | Manually operated with light beam diaphragm |
| kV Range | 40 to 100 KV in steps of 1 KV each |
| Digital Display | kV & mAs |
Additional Information:
View Complete details
Product Brochure
| Brand | BPL |
| Model | BPL RETROFIT DETECTOR-BPL EVS 3643 |
| Image Area Size | 14X17 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Dhaal |
| Model | Lead Apron |
| Material | LEAD |
| Sizes Available | Free Size |
| Lead Equivalence (in mm) | 0.5 mm |
| Colour | Navy Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details