Sanpada, Navi Mumbai, Thane, Maharashtra
GST No. 27AXJPS9788D1ZM
Call 08047665663 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Patient Type | Adult & Pediatric |
| Application | ICU & Home |
| Ventilation Mode | Spontaneous Modes, Non-Invasive With Leak Compensation, Inverse Ratio Ventilation |
| Pressure Range | 4-40 cmH2O |
| Battery Backup | 2-4 hr |
| Display Size | 5 inch |
| Material | plastic |
| Size | 5.2 kg |
| Brand | Philips |
| Patient Age Group | Adult |
| Tidal Volume | 0-2000ml |
| Ventilation Modes | A/C-PC,A/C-VC,CPAP,PSV,S/T,SIMV-PC,SIMV-VC,MPV-PC,MPV-VC |
| Model Name/Number | Philips trilogy evo |
| Respiratory Rate | 0-90 BPM |
| Plateau (%) | 0-100% |
| Peak Airway Pressure | 0-90 cmH20 |
| Mean Airway Pressure | 0-90cmH20 |
| Mounting Type | Portable |
| Inspiratory/Expiratory (I:E) Ratio | 9.9:1 to 1:9.9 |
| Touch Screen Present | yes |
Trilogy Evo Ventilator Machine helps to provide smooth transitionsacross your patients changing environments and astheir disease progresses.
Benefits of Trilogy Evo:
Simple
Easy-to-learn user interface, configurableto the care environment
Connected
Providing timely care information to thepeople who need it
Portable
15 hours of battery life, easily mountson wheelchairs, and has a convenientcarrying bag that lets you see thescreen and alarms
Adaptable
Stays with patients as their caresettings and needs change
Reliable The most robust and durable device, weve ever created
Additional Information:
View Complete details